Energy Ratings - WER (Windows Energy Rating)
Our standard windows easily achieve the performance of an a ‘A’ rated window, with an overall ‘U’ value of 1.4w/M2K. The standard for all new double glazing installed in Scotland from October 2010 onwards is a ‘C’ rating i.e. 1.6w/M2K.
We can also offer triple glazed units in Rehau 70mm systems. The result will give a window with an overall ‘U’ value of approximately 1.0w/M2K. (Glass ‘U’ value 0.7w/M2K).
This is achieved using 36mm or 40mm Tripled Glazed Units, two of which have low emissivity coating, argon gas filled and incorporating state of the art warm edge spacer bar.
36mm units achieve 0.8w/M2K centre pane value. (Overall window value 1.1w/M2K).
40mm units achieve 0.7w/M2K centre pane value. (Overall window value 1.0w/M2K).
Although triple glazing can improve heat loss, it does not improve noise reduction; a better result is achieved using a double glazed unit with two unequal panes of glass i.e. 10mm glass/12mm spacer/6mm glass.
Please see the table below for exact results.
| TRITEC SYSTEM | Glass Information | Tritec 52mm outer frame | Tritec 62mm outer frame | Tritec Tilt / turn - 75mm outer frame | Tritec Tilt / turn - 62mm outer frame | ||||||||||
| U value | g value | Psi value | Energy | Window | Window | Energy | Window | Window | Energy | Window | Window | Energy | Window | Window | |
| Rating | U value | Solar Factor | Rating | U value | Solar Factor | Rating | U value | Solar Factor | Rating | U value | Solar Factor | ||||
| Double glazed Units | |||||||||||||||
| 4mm float/ 16mm Thermobar spacer/ 4mm soft coat | 1.2 | 0.71 | 0.029 | A | 1.41 | 0.45 | B | 1.41 | 0.43 | B | 1.42 | 0.41 | B | 1.41 | 0.43 |
| S706 SYSTEM | Glass Information | S706 52mm outer frame | S706 62mm outer frame | S706 Tilt / turn - 72mm outer frame | S706 Tilt / turn - 62mm outer frame | ||||||||||
| U value | g value | Psi value | Energy | Window | Window | Energy | Window | Window | Energy | Window | Window | Energy | Window | Window | |
| Rating | U value | Solar Factor | Rating | U value | Solar Factor | Rating | U value | Solar Factor | Rating | U value | Solar Factor | ||||
| Double glazed Units | |||||||||||||||
| 4mm float/ 16mm Thermobar spacer/ 4mm soft coat | 1.2 | 0.71 | 0.029 | A | 1.4 | 0.45 | B | 1.41 | 0.44 | B | 1.41 | 0.42 | B | 1.41 | 0.44 |
| Triple Glazing (36mm unit) | |||||||||||||||
| 4mm float/ 12mm Thermobar/ 4mm soft coat/ 12mm Thermobar/ 4mm soft coat | 0.8 | 0.61 | 0.026 | A | 1.11 | 0.39 | A | 1.12 | 0.38 | A | 1.14 | 0.36 | A | 1.12 | 0.38 |
| S706 SYSTEM | Glass Information | S706 52mm outer frame | S706 62mm outer frame | S706 Tilt / turn - 72mm outer frame | S706 Tilt / turn - 62mm outer frame | ||||||||||
| U value | g value | Psi value | Energy | Window | Window | Energy | Window | Window | Energy | Window | Window | Energy | Window | Window | |
| Rating | U value | Solar Factor | Rating | U value | Solar Factor | Rating | U value | Solar Factor | Rating | U value | Solar Factor | ||||
| Triple Glazing (40mm unit) | |||||||||||||||
| 4mm float/ 14mm Thermobar/ 4mm soft coat/ 14mm Thermobar/ 4mm soft coat | 0.7 | 0.61 | 0.026 | A | 1.04 | 0.39 | A | 1.05 | 0.38 | A | 1.07 | 0.36 | A | 1.05 | 0.38 |
| Note: The above figures are based on all air spaces being a minimum of 90% Argon filled | |||||||||||||||
- Quality Trade Windows
- 37 James Watt Place
- College Milton
- East Kilbride
- G74 5HG
- Email Us


